![]() |
Chili | Meisterrados | dschaennig | besenwesen |
---|---|---|---|
Italian Long Hot Pepper | - | 3120g | - |
Jalapeño | - | 938g | - |
Bishop's Crown | 2809g | 839g | - |
Bolivian Rainbow | - | 17g | - |
Peperoncino Piccante | - | 1825g | 350g |
Sugar Rush Stripey | 361g | 902g | 1117g |
Rawit | - | 6525g | - |
Cayenne | - | 6150g | - |
Lemon Drop | - | - | 260g |
Thai Chili | - | 394g | 1g |
Scotch Bonnet | 43g | - | 40g |
Habanero | - | 103g | 1218g |
Bhut Jolokia | 766g | - | 100g |
Trinidad Scorpion Moruga Peach | - | 73g | 132g |
Apocalypse Red | 299g | - | - |
7 Pot Jonah | 353g | - | - |
Carolina Reaper | 318g | - | - |
Chili | Meisterrados | dschaennig | besenwesen |
---|---|---|---|
Peperoncino | - | ~1000g | - |
Sugar Rush Stripey | - | - | ~90g |
Rawit | ~180g | ~35g | ~10g |
Cayenne | ~45g | ~300g | - |
Thai Chili | - | - | ~140g |
Habanero Orange | - | - | ~250g |
Habanero Red | - | ~15g | ~63g |
Bhut Jolokia | ~80g | - | ~70g |
Chili | Meisterados |
---|---|
Bhut Jolokia | ~15g |
MENU
|