![]() |
Name | Type | Model | CPU | RAM | GPU | OS | Storage |
---|---|---|---|---|---|---|---|
Scrapyard | Tower PC | Xigmatec Asgard | Intel Core i3 4130 | 2GB DDR3 | HD 4400 | Fedora 30 |
16GB SSD 12000GB HDD 12000GB HDD 12000GB HDD 12000GB HDD 12000GB HDD 12000GB HDD 12000GB HDD 12000GB HDD |
Pollux | Laptop | Lenovo T520 | Intel Core i3 2130M | 8GB DDR3 | Intel HD 3000 |
Fedora 32
Windows 7 |
120GB SSD
240GB SSD 500GB HDD |
Mebusta | Laptop | Lenovo P53 | Intel Core i7 9750H | 16 GB DDR3 | NVidia Quadro T2000 Mobile | Ubuntu 20.04 | 500GB SSD |
Castor | Laptop | Dell Latitude E6410 | Intel Core i5 580M | 6GB DDR3 | GMA HD |
Fedora 30
Windows 10 |
40GB SSD
250GB HDD |
Alhena | Beer Crate | Schlappeseppel | Intel Xeon 1220v3 | 16GB DDR3 | Nvidia GTX 970 | Windows 7 Fedora 30 | 240GB SSD 500GB HDD |
Alzir | SBC | Orange Pi Zero Plus | ARM Cortex A53 | 512MB DDR3 | Mali450 | Armbian |
8GB SD 500GB HDD 320GB HDD |
Capacity | Interface | Type | Form Factor | Attached to |
---|---|---|---|---|
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
12000 GB | S-ATA | HDD | 3.5" | Scrapyard |
500 GB | S-ATA | HDD | 2.5" | Pollux |
240 GB | S-ATA | SSD | 2.5" | Pollux |
120 GB | mS-ATA | SSD | 50.8mm | Pollux |
500 GB | NVMe | SDD | 110mm | Mebusta |
40 GB | S-ATA | SSD | 2.5" | Castor |
250 GB | S-ATA | HDD | 2.5" | Castor |
500 GB | S-ATA | HDD | 2.5" | Alhena |
240 GB | mS-ATA | SSD | 50.8mm | Alhena |
500 GB | S-ATA | HDD | 3.5" | Alzir |
320 GB | S-ATA | HDD | 2.5" | Alzir |
8000 GB | S-ATA | HDD | 3.5" | MAID* |
6000 GB | S-ATA | HDD | 3.5" | MAID |
3000 GB | S-ATA | HDD | 3.5" | MAID |
1000 GB | S-ATA | HDD | 3.5" | MAID |
1000 GB | S-ATA | HDD | 3.5" | MAID |
320 GB | S-ATA | HDD | 2.5" | MAID |
MENU
|