|
Bachelor of Science Computer Science Goethe University Frankfurt/Main |
Master of Science Computer Science Karlsruhe Institute of Technology |
Attention! All material found here is neither official material of the courses, nor is it error-free! These are just my personal summaries, elobarations, done tasks, protocols and presentations. They contain errors caused by me and therefore should be seen as completely wrong! Feel free to download everything and gain konwledge from it! Because knowlegde is and should be forever free! Some contents are in German. |
Abbr. | Name | CP | Sem | SH | Type of exam | Mark | Elaboration |
B - M 1 | Mathematics I: Analysis and linear algebra for comptuer scientists | 9 | 1 | 4L+2T | Written | 1.3 | Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Task 9 Task 10 Task 11 |
B - M 2 | Mathematics II: Discrete and numerical mathematics for computer scientists | 9 | 2 | 4L+2T | Written | 1.0 | Task 9 Task 10 |
B - M 3 | Mathematics III: Stochastics for computer scientists | 9 | 3 | 4L+2T | Written | 2.3 | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Task 9 Task 10 Task 11 Task 12 |
B - MOD | Discrete Modeling | 8 | 1 | 3L+2T+1ST | Written | 1.3 | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Task 10 Task 11 Task 12 |
B - DS | Data structures | 5 | 2 | 2L+1T | Written | 2.3 | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 |
B - GL 1 | Theoretical computer science 1 | 10 | 3 | 4L+2T+0.5ST | Written | 1.0 | Spicker Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Task 9 Task 10 |
B - PRG 1 | Elements of programming 1 | 6 | 1 | 2L+2T | Written | 1.7 | Task 1 Task 2 Task 4 Task 5 Task 6 Task 7 Task 8 Task 9 |
B - PRG 2 | Elements of Programming 2 | 8 | 2 | 3L+2T | Written | 1.0 | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Task 10 Task 11 |
B - PRG - PR | Elements of Programming | 8 | 3 | 4PR | Practical | none | Phase 1 Phase 2 Phase 3 |
B - EPR | Introduction to Programming | 5 | 1 | 1L+2T | Tasks | none | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 |
B - HW 1 | Hardware architectures and computing systmes 1 | 8 | 2 | 3L+2T | Written | 1.7 | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Task 9 Task 10 |
B - HW 2 | Hardware 2 | 4 | 4 | 2L+1T | 3 Tests | none | Test 1 Test 2 Test 3 |
B - HWSPR | Essentials of Hardware systems | 4 | 4 | 2PR | Practical | none | Lab Day 1 Lab Day 2 Lab Day 3 Lab Day 4 |
B - PS 1 | Programming languages 1 | 2 | 4 | 1/3L+2/3T | Attendancy | none | - |
B - PS 2 | Programming languages 2 | 2 | 5 | 1/3L+2/3T | Attendancy | none | - |
B - VS | Introduction to distributed systems | 8 | 4 | 2L+2T | Written | 1.3 | - |
B - ES | Embedded systems | 6 | 4 | 3L+1T | Oral exam | 1.0 | - |
B - EHS | Design of heterogenouos systems | 6 | 5 | 3L+1T | Oral exam | 1.0 | - |
B - KI | Introduction to artificial intelligence | 6 | 4 | 2L+1T | Written | 1.0 | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 |
B - WS | Hot topics in knowledge processing | 5 | 5 | 2S | Seminar | 1.3 |
Elaboration Presentation |
B - HL - PR | High performance computing | 8 | 4 | 4PR | Practical | none | - |
BM - 1 | Introduction to philosophy | 12 | 5 | 4L+2T | Written | 3.0 | Essay 1 Essay 2 Essay 3 |
BM - 3 | Logic in philosophy | 12 | 5 | 4L+2T | Written | 2.3 | Handout |
BA | Topic: Parallelisierung der Mandelbrotmenge mit grafischer Ausgabe auf einem FPGA | 12 | 6 | 5B | Scientific work | 1.5 |
Thesis
Sourcecode LaTeX-Files |
OS | Final presantation for the bachelor's degree | 3 | 6 | 2FP | Seminar | 1.5 | Presentation |
B - STO | Introduction to studying | 2 | 1 | 1CS | Attendancy | none | - |
SOS | Soft skill seminars | 3 | 2-5 | 0.5S | Attendancy | none | - |
GRA | Collaboration in "Direktorium" | 1 | 5/6 | - | Attendancy | none | - |
B. Sc. | Bachelor of Science | 181 | 6 | 103 | - | 1.40 | - |
Exams that where first intended to be part of my master's degree at the Goethe University:
Abbr. | Name | CP | Sem | SH | Type of exam | Mark | Elaboration |
M - EFP | Introduction to functional programming | 6 | 5 | 2L+1T | Written | 1.0 | Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 |
M - ACD-PR | Analog chip design | 8 | 6 | 4PR | Practical | none | Documentation |